Race Points (best 10 of 15)
Open FPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 GREENSCREEN 28 [3,0,4,5,...] N/A 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 1/2:14.046 5 : 0/0.000 1 : 0/0.000 4 : 0/0.000 5 : 0/0.000 1 : 0/0.000 4 : 0/0.000 5 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000
2 OFF-BEAT 35 [3,6,4,2,...] N/A 3 : 1/1:20.718 4 : 0/0.000 4 : 3/2:45.860 6 : 3/2:24.669 7 : 4/2:49.835 5 : 3/2:11.362 4 : 2/1:41.452 6 : 4/2:48.684 1 : 0/0.000 5 : 4/2:31.916 7 : 4/2:41.780 3 : 1/47.121 4 : 0/0.000 5 : 2/1:15.668 2 : 0/0.000
3 MISTERROGER 36 [0,0,4,7,...] N/A 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000
3 CRYOGENICPILOT 36 [0,0,4,7,...] N/A 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000
5 SWISH 38 [7,1,2,3,...] N/A 3 : 0/0.000 5 : 4/2:03.783 3 : 0/0.000 6 : 5/2:08.553 7 : 5/2:02.262 1 : 0/0.000 6 : 5/2:16.020 5 : 0/0.000 6 : 5/2:16.730 4 : 0/0.000 5 : 0/0.000 4 : 3/1:04.279 4 : 0/0.000 4 : 0/0.000 6 : 5/2:04.426
6 2BAD 38 [2,3,5,3,...] N/A 3 : 0/0.000 7 : 5/2:17.667 3 : 0/0.000 4 : 0/0.000 6 : 5/1:33.743 5 : 0/0.000 7 : 6/2:07.247 5 : 0/0.000 4 : 0/0.000 4 : 1/19.544 8 : 6/1:43.922 3 : 0/0.000 4 : 0/0.000 7 : 5/1:23.816 3 : 0/0.000
7 TINYEYES 41 [1,3,5,5,...] N/A 4 : 2/2:02.179 4 : 1/56.746 4 : 2/3:23.617 4 : 0/0.000 5 : 0/0.000 6 : 3/2:37.979 6 : 3/2:39.043 7 : 3/2:23.839 6 : 3/2:16.050 5 : 3/2:06.551 7 : 3/2:19.818 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 3/2:20.461
8 THXMRSQUID 41 [0,6,4,3,...] N/A 3 : 0/0.000 5 : 3/2:42.141 4 : 2/1:45.770 5 : 3/2:21.156 5 : 1/1:07.733 5 : 0/0.000 5 : 3/2:23.047 6 : 3/2:05.381 4 : 0/0.000 5 : 3/2:08.464 5 : 0/0.000 3 : 0/0.000 5 : 3/2:24.155 4 : 0/0.000 3 : 0/0.000
9 CODED 42 [5,5,3,2,...] N/A 3 : 0/0.000 5 : 2/2:49.179 5 : 3/1:35.310 4 : 0/0.000 6 : 4/2:13.108 4 : 3/2:00.942 4 : 0/0.000 6 : 5/2:40.251 5 : 3/1:58.212 4 : 3/1:54.480 6 : 5/2:16.860 3 : 1/1:07.952 5 : 4/2:26.017 5 : 2/1:20.023 7 : 5/2:40.170
10 LIVELY 43 [7,1,2,5,...] N/A 7 : 6/1:51.879 7 : 6/1:33.893 7 : 6/1:39.895 4 : 0/0.000 7 : 6/1:27.183 5 : 1/16.117 4 : 0/0.000 6 : 5/1:16.102 4 : 0/0.000 4 : 0/0.000 6 : 5/1:12.381 2 : 0/0.000 5 : 2/31.342 6 : 5/1:24.197 3 : 0/0.000
close X