close X
false
|
Open FPV
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRISTOL, ASHONTHE-KID | |
| 2 | HEMMI, PETERHEMMIBOZON | 3200 |
| 3 | JENSEN, ROBEARL-J | |
| 4 | LIAO, ERVINGROOVY | |
| 5 | PAYNE, NATEMRSHUTTERBUG | |
| 6 | PLUSKA, IANLIVELY | |
| 7 | ROGOWSKI, CONNORROG1 | |
| 8 | SHAUGHNESSSY, WILLIAMSWISH | |
| 9 | SHAUGHNESSY, GORDON2BAD | |
| 10 | SMITH, CORBINSCRAPHEAP | |
| 11 | ZIMMERMAN, RYANTINYEYES | |
| Race Track | 2021 Global Qualifier |
|---|---|
| Registrations |
Entries: 11 Drivers: 11 |
| Total Race Laps | 370 |