close X
false
Open FPV
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HEMMI, PETERHEMMIBOZON | 1003200 |
2 | KARCHER, ALEXSUPERGEEK | |
3 | LIAO, ERVINGROOVY | |
4 | MARASCIA, ALBERTOCRYOGENICPILOT | |
5 | PAYNE, NATEMRSHUTTERBUG | |
6 | PLUSKA, IANLIVELY | |
7 | ROGOWSKI, CONNORROG1 | |
8 | SHAUGHNESSSY, WILLIAM SWISH | |
9 | SMITH, CORBINSCRAPHEAP | |
10 | STAPLETON, ZAINEBIKEGUY | |
11 | VLIET, AARONKIDDRONE | 1000318 |
Race Track | 2021 Global Qualifier |
---|---|
Registrations |
Entries: 11 Drivers: 11 |
Total Race Laps | 443 |