close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1BLUECRASH | R1 5658 | 7 | 1:53.205 (5) | |
| 2 | 2SWISH | F2 5760 | 5 | 1:05.575 (4) | |
| 3 | 3TINYEYES | F4 5800 | 8 | 2:35.888 (5) | |
| 4 | 4OFF-BEAT | R8 5917 | 6 | 1:40.471 (3) | |
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 12BAD | F4 5800 | 3 | 46.937 (5) | |
| 2 | 2SCRAPHEAP | F2 5760 | 4 | 49.259 (2) | |
| 3 | 3SWISH | R1 5658 | Bump-Up | ||
| 4 | 4OFF-BEAT | R8 5917 | Bump-Up | ||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1LIVELY | R1 5658 | 1 | 40.620 (4) | |
| 2 | 4SCRAPHEAP | F2 5760 | |||
| 3 | 3SWISH | F4 5800 | |||
| 4 | 2BIKEGUY | R8 5917 | 2 | 41.362 (4) | |
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1LIVELY | R1 5658 | 1 | 40.620 (4) | |
| 2 | 4SCRAPHEAP | F2 5760 | |||
| 3 | 3SWISH | F4 5800 | |||
| 4 | 2BIKEGUY | R8 5917 | 2 | 41.362 (4) | |
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1LIVELY | R1 5658 | 1 | 40.620 (4) | |
| 2 | 4SCRAPHEAP | F2 5760 | |||
| 3 | 3SWISH | F4 5800 | |||
| 4 | 2BIKEGUY | R8 5917 | 2 | 41.362 (4) | |
| Race Track | 2021 Global Qualifier |
|---|---|
| Registrations |
Entries: 0 Drivers: 0 |
| Total Race Laps | 169 |