close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RJ | F4 5800 | 9 | 1:40.871 (4) | ||
| 2 | 2OFF-BEAT | R1 5658 | 10 | 1:53.338 (4) | ||
| 3 | 3CRYOGENICPILOT | F2 5760 | 11 | 2:21.391 (3) | ||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RJ | R1 5658 | Bump-Up | |||
| 2 | 2OFF-BEAT | F2 5760 | Bump-Up | |||
| 3 | 3SUPERGEEK | F4 5800 | 8 | 1:40.441 (1) | ||
| 4 | 4CHUCKANDUCK | R8 5917 | 1001563 | 7 | 1:32.453 (5) | |
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1OFF-BEAT | R1 5658 | Bump-Up | |||
| 2 | 2HEMMIBOZON | F2 5760 | 1003200 | 5 | 1:14.774 (1) | |
| 3 | 3SUPERGEEK | F4 5800 | Bump-Up | |||
| 4 | 4RHYGUY | R8 5917 | 6 | 1:26.516 (4) | ||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 12BAD | R1 5658 | 3 | 54.444 (4) | ||
| 2 | 2HEMMIBOZON | F2 5760 | 1003200 | Bump-Up | ||
| 3 | 3SWISH | F4 5800 | 4 | 58.959 (3) | ||
| 4 | 4RHYGUY | R8 5917 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 12BAD | R1 5658 | Bump-Up | |||
| 2 | 2LIVELY | F2 5760 | 1 | 43.924 (2) | ||
| 3 | 3SWISH | F4 5800 | Bump-Up | |||
| 4 | 4BIKEGUY | R8 5917 | 2 | 44.705 (5) | ||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 12BAD | R1 5658 | Bump-Up | |||
| 2 | 2LIVELY | F2 5760 | 1 | 43.924 (2) | ||
| 3 | 3SWISH | F4 5800 | Bump-Up | |||
| 4 | 4BIKEGUY | R8 5917 | 2 | 44.705 (5) | ||
|
7
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 12BAD | R1 5658 | Bump-Up | |||
| 2 | 2LIVELY | F2 5760 | 1 | 43.924 (2) | ||
| 3 | 3SWISH | F4 5800 | Bump-Up | |||
| 4 | 4BIKEGUY | R8 5917 | 2 | 44.705 (5) | ||
| Race Track | Grandmas Track 6 |
|---|---|
| Registrations |
Entries: 11 Drivers: 11 |
| Total Race Laps | 233 |